Tennis · Singles
Rank#1
- Record
- 27W – 10L
- Matches
- 37
🇩🇪@david
Tennis ist König!
david hasn't logged enough practice yet to show a play style.
| Shot | david |
|---|---|
| Serve | 2.8 / 5 |
| Forehand | Not enough reps |
| Backhand | Not enough reps |
| Volley | Not enough reps |
| Smash | Not enough reps |
Tap a shot to see where david places it
From 16 practice sets · self-reported
Mostly Saturday evenings, Wednesday evenings
Confirmed matches, last 365 days
| Time of day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Early morning (5am to 8am) | |||||||
| Morning (8am to 12pm) | |||||||
| Afternoon (12pm to 5pm) | |||||||
| Evening (5pm to 9pm) | |||||||
| Night (9pm to 5am) |
Each square counts your confirmed matches for that weekday and time of day. Brighter means you played then more often. It reflects when you have played, not when you are free.